<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Proforma Safety Blog</title>
	<atom:link href="http://blog.proformasafety.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.proformasafety.com</link>
	<description>Safety consultants to energy, chemicals, aviation, manufacturing industries.</description>
	<pubDate>Mon, 23 Jan 2012 18:55:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Drills Can Be Deadly; Take All Precautions</title>
		<link>http://blog.proformasafety.com/2012/01/drills-can-be-deadly-take-all-precautions/</link>
		<comments>http://blog.proformasafety.com/2012/01/drills-can-be-deadly-take-all-precautions/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:55:06 +0000</pubDate>
		<dc:creator>proforma</dc:creator>
		
		<category><![CDATA[Workplace Safety]]></category>

		<category><![CDATA[accident]]></category>

		<category><![CDATA[fatality]]></category>

		<category><![CDATA[offshore GOM]]></category>

		<category><![CDATA[oilfield worker]]></category>

		<guid isPermaLink="false">http://blog.proformasafety.com/?p=1340</guid>
		<description><![CDATA[This MODU life boat launch drill turned deadly when the MODU plunged 60 feet into the water, killing one and injuring six. This video appeared on the Drilling Ahead World Oilfield Network. 
  
]]></description>
			<content:encoded><![CDATA[<p>This MODU life boat launch drill turned deadly when the MODU plunged 60 feet into the water, killing one and injuring six. This video appeared on the <a href="http://www.drillingahead.com/main/sharing/share?id=3116006%3AVideo%3A41994">Drilling Ahead World Oilfield Network</a>. </p>
<p><embed class="xj_video_embed" wmode="opaque" src="http://static.ning.com/socialnetworkmain/widgets/video/flvplayer/flvplayer.swf?v=201201172228" FlashVars="config=http%3A%2F%2Fwww.drillingahead.com%2Fvideo%2Fvideo%2FshowPlayerConfig%3Fid%3D3116006%253AVideo%253A41994%26ck%3D-&amp;video_smoothing=on&amp;autoplay=off&amp;hideShareLink=1&amp;isEmbedCode=1" width="456" height="344" bgColor="#134AA9" scale="noscale" allowScriptAccess="always" allowFullScreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"> </embed> <br /><small></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.proformasafety.com/2012/01/drills-can-be-deadly-take-all-precautions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Which Were the Leading Product Recalls in 2011?</title>
		<link>http://blog.proformasafety.com/2012/01/which-were-the-leading-product-recalls-in-2011/</link>
		<comments>http://blog.proformasafety.com/2012/01/which-were-the-leading-product-recalls-in-2011/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:28:41 +0000</pubDate>
		<dc:creator>proforma</dc:creator>
		
		<category><![CDATA[Home Safety]]></category>

		<guid isPermaLink="false">http://blog.proformasafety.com/?p=1338</guid>
		<description><![CDATA[Google identified the leading product recalls in 2011 in its Zeigeist report, which lists the most-searched topics. Among the many product recalls, Consumer Reports says the top ten include Harley-Davidson bike brake failures, Mazda fires precipitated by spider infestations, F-150 pickups with multiple problems, and contaminated turkeys.
]]></description>
			<content:encoded><![CDATA[<p>Google identified the leading product recalls in 2011 in its Zeigeist report, which lists the most-searched topics. Among the many product recalls, <a href="http://news.consumerreports.org/safety/2011/12/the-top-10-product-recalls-of-2011.html" target="_blank">Consumer Reports </a>says the top ten include Harley-Davidson bike brake failures, Mazda fires precipitated by spider infestations, F-150 pickups with multiple problems, and contaminated turkeys.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.proformasafety.com/2012/01/which-were-the-leading-product-recalls-in-2011/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Ultra Deepwater Drillships Anticipated to Increase Worker Safety, Says Royal Dutch Shell and Noble</title>
		<link>http://blog.proformasafety.com/2011/12/new-ultra-deepwater-drillships-anticipated-to-increase-worker-safety-says-royal-dutch-shell-and-noble/</link>
		<comments>http://blog.proformasafety.com/2011/12/new-ultra-deepwater-drillships-anticipated-to-increase-worker-safety-says-royal-dutch-shell-and-noble/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 18:21:35 +0000</pubDate>
		<dc:creator>proforma</dc:creator>
		
		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://blog.proformasafety.com/?p=1335</guid>
		<description><![CDATA[Royal Dutch Shell and Noble have announced two ultra-deepwater drillships that they designed together and regard as truly innovative, equipped with a multi-purpose tower instead of the derrick. The new design is anticipated to reduce the number of workers required and increase safety because the need to handle pipe is reduced and dropped objects no longer pose such a threat.  The ships, named [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.proformasafety.com/wp-content/uploads/2011/12/bully1.jpg" alt="" title="" width="97" height="66" class="alignleft size-full wp-image-1347" />Royal Dutch Shell and Noble have announced two ultra-deepwater drillships that they designed together and regard as truly innovative, equipped with a multi-purpose tower instead of the derrick. The new design is anticipated to reduce the number of workers required and increase safety because the need to handle pipe is reduced and dropped objects no longer pose such a threat.  The ships, named Noble Bully I and Noble Bully II, have automated technology systems that the companies say will reduce risk to workers. <a href="http://www.marinelog.com/index.php?option=com_content&amp;view=article&amp;id=1657:newclassofdrillship07december2011j07&amp;catid=1:latest-news&amp;Itemid=107" target="_blank">This article</a> in Marinelog explains the technology being introduced.<br />
To view details of the ship, <a href="http://www.google.com/url?sa=t&#038;rct=j&#038;q=&#038;esrc=s&#038;frm=1&#038;source=web&#038;cd=1&#038;sqi=2&#038;ved=0CB4QFjAA&#038;url=http%3A%2F%2Fphx.corporate-ir.net%2FExternal.File%3Fitem%3DUGFyZW50SUQ9NDI4MzQzfENoaWxkSUQ9NDQ1MjYxfFR5cGU9MQ%3D%3D%26t%3D1&#038;ei=UboZT6fSF8jC2wXbs6n7Cw&#038;usg=AFQjCNGkc1J9nmJwfnhU8ipBQRAmN0VsVQ">this presentation </a>by Noble&#8217;s Ron Lee has excellent diagrams. To read the Royal Dutch Shell press release, go <a href="http://www.shell.us/home/content/usa/aboutshell/media_center/news_and_press_releases/2011/12072011_drilling.html" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.proformasafety.com/2011/12/new-ultra-deepwater-drillships-anticipated-to-increase-worker-safety-says-royal-dutch-shell-and-noble/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Grating Can Pinch Fingers</title>
		<link>http://blog.proformasafety.com/2011/11/grating-can-pinch-fingers/</link>
		<comments>http://blog.proformasafety.com/2011/11/grating-can-pinch-fingers/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 18:05:34 +0000</pubDate>
		<dc:creator>proforma</dc:creator>
		
		<category><![CDATA[Workplace Safety]]></category>

		<category><![CDATA[offshore GOM]]></category>

		<category><![CDATA[oilfield worker]]></category>

		<guid isPermaLink="false">http://blog.proformasafety.com/?p=1330</guid>
		<description><![CDATA[Pinched fingers may not seem life threatening, but represent the kinds of injuries that are completely avoidable if the correct tools are made available. In this instance, an offshore maintenance worker injured his fingers while moving a 3 ft. by 3 ft. floor grating. The after action review found this had become a common practice at this [...]]]></description>
			<content:encoded><![CDATA[<p>Pinched fingers may not seem life threatening, but represent the kinds of injuries that are completely avoidable if the correct tools are made available. In <a href="http://www.iadc.org/wp-content/uploads/2011/04/SA-11-27.pdf" target="_blank">this instance</a>, an offshore maintenance worker injured his fingers while moving a 3 ft. by 3 ft. floor grating. The after action review found this had become a common practice at this installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.proformasafety.com/2011/11/grating-can-pinch-fingers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forklift Fatalities Apparently Declined in 2010</title>
		<link>http://blog.proformasafety.com/2011/11/forklift-accidents-apparently-declined-in-2010/</link>
		<comments>http://blog.proformasafety.com/2011/11/forklift-accidents-apparently-declined-in-2010/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:26:06 +0000</pubDate>
		<dc:creator>proforma</dc:creator>
		
		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://blog.proformasafety.com/?p=1324</guid>
		<description><![CDATA[Preliminary statistics seem to indicate that forklift fatalities declined in 2010, according to this report by the U.S. Department of Labor Bureau of Labor Statistics. What safety professionals are wondering is if the decline is due to better safety enforcement, or fewer forklifts operating because of the poorer economy.
Safety managers are reporting increased focus on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1332" src="http://blog.proformasafety.com/wp-content/uploads/2011/11/forklift.jpg" alt="" width="97" height="70" />Preliminary statistics seem to indicate that forklift fatalities declined in 2010, according to <a href="bls.gov/iif/oshwc/cfoi/cftb0253.pdf" target="_blank">this report </a>by the U.S. Department of Labor Bureau of Labor Statistics. What safety professionals are wondering is if the decline is due to better safety enforcement, or fewer forklifts operating because of the poorer economy.</p>
<p>Safety managers are reporting increased focus on training and zero tolerance for incidents, with some companies enforcing more stringent policies that include a rule that every new driver must pass a training course, followed by a number of hours paired with an experienced driver. If an incident occurs, the worker is removed from forklift operations (possibly with a demotion) for retraining and retesting. If the problem persists, the individual is removed from forklift operations entirely. Critical is to establish clear rules, describe what happens when a rule is violated, communicate them repeatedly in writing and verbal form, document accurately and enforce your decisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.proformasafety.com/2011/11/forklift-accidents-apparently-declined-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Company Parties Serving Alcohol Create Risk for Employers</title>
		<link>http://blog.proformasafety.com/2011/11/company-parties-serving-alcohol-create-risk-for-employers/</link>
		<comments>http://blog.proformasafety.com/2011/11/company-parties-serving-alcohol-create-risk-for-employers/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:45:24 +0000</pubDate>
		<dc:creator>proforma</dc:creator>
		
		<category><![CDATA[Workplace Safety]]></category>

		<category><![CDATA[fatality]]></category>

		<guid isPermaLink="false">http://blog.proformasafety.com/?p=1320</guid>
		<description><![CDATA[While we don&#8217;t want to sound Scrooge-like, have you considered the downside of hosting a holiday company event or party where alcohol is served? Read this informative article so that you can better inform your company as safety manager and suggest solutions. Employers are considered to have more influence or control over their employees&#8217; drinking [...]]]></description>
			<content:encoded><![CDATA[<p>While we don&#8217;t want to sound Scrooge-like, have you considered the downside of hosting a holiday company event or party where alcohol is served? Read <a href="http://www.safetyxchange.org/compliance-risk-management/assessing-avoiding-liability-risks-3">this informative article</a> so that you can better inform your company as safety manager and suggest solutions. Employers are considered to have more influence or control over their employees&#8217; drinking at company parties than you might suspect. A major case (that found the employer liable and withstood appeal) shows how employers can be found liable if:</p>
<p>» Employees are told that the event will benefit the business;<br />
» The company paid costs for the event, including drinks;<br />
» Travel expenses may be covered;<br />
» Employees are encouraged to entertain clients and buy them drinks; and<br />
» The employee leaves the event by himself, although there may be of impairment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.proformasafety.com/2011/11/company-parties-serving-alcohol-create-risk-for-employers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sitting Too Long Can Cause Cancer, Says This Study</title>
		<link>http://blog.proformasafety.com/2011/11/sitting-too-long-can-cause-cancer-says-this-study/</link>
		<comments>http://blog.proformasafety.com/2011/11/sitting-too-long-can-cause-cancer-says-this-study/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 03:31:58 +0000</pubDate>
		<dc:creator>proforma</dc:creator>
		
		<category><![CDATA[Home Safety]]></category>

		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://blog.proformasafety.com/?p=1317</guid>
		<description><![CDATA[Do you spend a major portion of your day sitting? Think about it: at work, driving, eating, watching TV&#8230;might be worth counting how many hours per day you actually are sitting. A new study published in the journal Cancer Prevention Research and recently presented at the American Institute for Cancer Research Annual Research Conference shows [...]]]></description>
			<content:encoded><![CDATA[<p>Do you spend a major portion of your day sitting? Think about it: at work, driving, eating, watching TV&#8230;might be worth counting how many hours per day you actually are sitting. A new study published in the journal Cancer Prevention Research and recently presented at the American Institute for Cancer Research Annual Research Conference shows a connection between the hours you spend sitting and the increased risk of cancer, especially breast and colon, due to increased inflammation. </p>
<p>Epidemiologist Christine Friedenreich, who led the study, recommends getting up to walk every hour from your office chair; sending fewer emails and walking to your colleague&#8217;s office. Or simply standing up more. These and other interesting facts are available in the full article <a href="http://medicalxpress.com/news/2011-11-cancer.html">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.proformasafety.com/2011/11/sitting-too-long-can-cause-cancer-says-this-study/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Happy Thanksgiving Feast Should Not Burn Down Your House</title>
		<link>http://blog.proformasafety.com/2011/11/a-happy-thanksgiving-feast-should-not-burn-down-your-house/</link>
		<comments>http://blog.proformasafety.com/2011/11/a-happy-thanksgiving-feast-should-not-burn-down-your-house/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 02:59:49 +0000</pubDate>
		<dc:creator>proforma</dc:creator>
		
		<category><![CDATA[Home Safety]]></category>

		<guid isPermaLink="false">http://blog.proformasafety.com/?p=1313</guid>
		<description><![CDATA[With the Thanksgiving holiday fast approaching, it would be wise to remind employees of the dangers of home fires associated with holiday festivities. In fact, the National Fire Protection Association (NFPA) says that in 2009, home cooking fires on Thanksgiving Day was three times the national average of fires per day .
Whether we believe we [...]]]></description>
			<content:encoded><![CDATA[<p>With the Thanksgiving holiday fast approaching, it would be wise to remind employees of the dangers of home fires associated with holiday festivities. In fact, the National Fire Protection Association (NFPA) says that in 2009, home cooking fires on Thanksgiving Day was <em>three times the national average of fires per day </em>.</p>
<p>Whether we believe we need a refresher on the basics of kitchen safety, <a href="http://blog.proformasafety.com/2011/09/home-fires-primarily-due-to-cooking/">a reminder</a> about basic kitchen safety practices is always helpful. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.proformasafety.com/2011/11/a-happy-thanksgiving-feast-should-not-burn-down-your-house/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dangers Associated with New Compact Fluorescent Light Bulbs (CLFs )</title>
		<link>http://blog.proformasafety.com/2011/10/dangers-associated-with-new-compact-fluorescent-light-bulbs-clfs/</link>
		<comments>http://blog.proformasafety.com/2011/10/dangers-associated-with-new-compact-fluorescent-light-bulbs-clfs/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:34:43 +0000</pubDate>
		<dc:creator>proforma</dc:creator>
		
		<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://blog.proformasafety.com/?p=1304</guid>
		<description><![CDATA[This gruesome incident report is circulating depicting the dangers associated with the new energy saving compact fluorescent light bulbs (CLFs). On February 10, 2011, this individual suffered severe injury to his foot following an attempt to remove an energy saving light bulb before it had cooled down. The heat caused him to drop the bulb [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://blog.proformasafety.com/wp-content/uploads/2011/10/mercuryexposure.pdf">gruesome incident report</a> is circulating depicting the dangers associated with the new energy saving compact fluorescent light bulbs (CLFs). On February 10, 2011, this individual suffered severe injury to his foot following an attempt to remove an energy saving light bulb before it had cooled down. The heat caused him to drop the bulb on the floor, where it shattered. He stepped on the broken glass and exposed mercury power upon descending from the chair on which he was standing. </p>
<p>He spent two weeks in Intensive Care, during which time he was at risk of having his foot amputated. His foot has been connected to a vacuum pump to remove dead tissue, and it is expected that he will recover, albeit after a long recovery.</p>
<p>When replacing your incandescent bulbs with the new CLFs, the current advice is to<br />
&#8211; Keep them out of reach of children. Some experts say these bulbs may not be the best choice for certain parts of your home, such as children&#8217;s bedrooms.<br />
&#8211; Take every precaution when removing the bulbs. Make sure they&#8217;re cool; seal them in a glass jar, and dispose of them at a recycling location that handles hazardless household wastes. (Earlier advice to seal in a plastic bag has been discarded in favor of glass, since researchers found the mercury can leach through the plastic.)<br />
&#8211; Ventilate the area, keeping pets and people safely away. Elemental mercury quickly vaporizes and the primary risk is inhalation, which is more dangerous than if it came in contact with your skin. Time estimates vary, but some experts say the mercury takes about an hour to disperse. (Why not err on the safe side.)<br />
&#8211; Do not vacuum broken bulb pieces, which will only scatter the mercury particles. Use disposable rubber gloves, damp paper towels and cardboard to pick up the pieces.<br />
&#8211; Don&#8217;t pour mercury down the sink, or wash any items that have been in contact with the mercury.<br />
&#8211; If the break occurs on carpeting or similar absorbent surfaces, the U.S. Environmental Protection Agency (EPA) advises &#8220;. . .[T]hese contaminated items should be thrown away . . . Only cut and remove the affected portion of the contaminated carpet for disposal.&#8221; If you&#8217;re interested in reading more of EPA&#8217;s advice, click <a href="http://www.epa.gov/mercury/spills/index.htm#fluorescent">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.proformasafety.com/2011/10/dangers-associated-with-new-compact-fluorescent-light-bulbs-clfs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NTSB Has Issued Report on Oil Tanker Eagle Otome Collision</title>
		<link>http://blog.proformasafety.com/2011/09/ntsb-has-issued-report-on-oil-tanker-eagle-otome-collision/</link>
		<comments>http://blog.proformasafety.com/2011/09/ntsb-has-issued-report-on-oil-tanker-eagle-otome-collision/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:29:24 +0000</pubDate>
		<dc:creator>proforma</dc:creator>
		
		<category><![CDATA[Workplace Safety]]></category>

		<category><![CDATA[accident]]></category>

		<category><![CDATA[collision]]></category>

		<category><![CDATA[tanker]]></category>

		<guid isPermaLink="false">http://blog.proformasafety.com/?p=1299</guid>
		<description><![CDATA[You may recall the oil tanker Eagle Otome, which collided with barges on Jan. 23, 2010 in the canal near Port Arthur, Texas. The National Transportation Safety Board has announced that pilot fatigue, cracking jokes, reading newspapers and otherwise insufficient management of the tanker&#8217;s movements were factors causing the collision. 
The fatigued pilot had operational [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.proformasafety.com/wp-content/uploads/2011/09/eagleotome.jpg" alt="eagleotome" title="eagleotome" width="259" height="194" class="alignleft size-full wp-image-1301" />You may recall the oil tanker Eagle Otome, which collided with barges on Jan. 23, 2010 in the canal near Port Arthur, Texas. The National Transportation Safety Board has announced that pilot fatigue, cracking jokes, reading newspapers and otherwise insufficient management of the tanker&#8217;s movements were factors causing the collision. </p>
<p>The fatigued pilot had operational control at the time of the collision, and as a result of initiating a turn late in a mild bend of the canal, failed to correct the sheering motions that began to occur. The board found that this pilot was distracted from conducting a radio call, which the second pilot should have conducted in accordance with guidelines. For details, click <a href="http://ohsonline.com/articles/2011/09/27/ntsb-issuing-conclusions-today-on-eagle-otome-collision.aspx?admgarea=news">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.proformasafety.com/2011/09/ntsb-has-issued-report-on-oil-tanker-eagle-otome-collision/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

